![]() |
|
||||||||
|
|
|
||
| Wedding Consultants Directory - United States | ||
| Georgia through Maryland | ||
| Company / Consultant | Contact name |
Began |
Affiliations | Specialty Region |
|
|||||||||
| Georgia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Elegance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedohr | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark Weddings | Lisanne McDearman | Atlanta and France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge Mt Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage House Garden Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanalei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Coast Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honolulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Wedding in Hawaii | Roger Parsons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Eye Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kauai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bali Hai Weddings | Marcia Kay Cannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings in Kauai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings in Paradise |
1983
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kihei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Romance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maui Romance | Cheryl Kalani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lahaina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maui Weddings by Design | Julia Ashbury |
1999
|
worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aloha Lani Wedding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maui Destiny
Weddings |
Diana Davella | Kihei | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maui Dreamtime Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precious
Maui Weddings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Hawaiian Weddings | Janet Renner |
1989
|
Hawaii VCB, C of C | Maui | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal
Hawaiian Weddings and Commitment Ceremonies |
Janet Renner |
1989
|
Hawaii VCB, C of C | Maui | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waimanalo Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Above Heaven's Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Makers Event Planning, LLC | Glenna Tooman | SE Idaho, eastern Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuWil
Wedding Consulting & Event Planning |
Judy Alden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Perfect Event | Debi Lilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Wedding Services | Donn Durante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elegant Impressions | Glynis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Do Weddings | Linny Hartzell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arrangers for Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Gordon Special Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naperville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once Upon A Wedding | Lisa Ventrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Jane | Jane Skarosi |
|
NBA, WB, ABC | Chicago and surrounding suburbs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Roselle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Weddings | Mary Schmidt |
1996
|
ABC | Chicagoland | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desmoines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite Event Design | Candy Tai |
|
WCI | KC metro area, Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leavenworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridal Wreath | Maria Usera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridal Potpourri | Michele Landers |
1998
|
ABC | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broussard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affairs 2 Remember | Pegi Hoyt-Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandeville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Occasions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacey Wedding and Events | Charlese Brown |
|
ABC | Louisiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Boothbay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A
Maine Wedding |
Sally Bullard |
1996
|
midcoast of Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Affair! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethesda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Parties | Tracy Bloom |
1970
|
ISES, CSEP | and Washington DC, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engaging Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gala Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitol Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pronounce You | Lawanda King |
2000
|
ABC | DC, MD and VA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Damascus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occasions, etc. | Rhonda Dowse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchellville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exquisite Expressions & Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wedding Consultants United States
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||
|
|
|||||