![]() |
|
||||||||
|
| | ||
| Wedding Consultants Directory - United States | ||
| Colorado through Florida | ||
| Company / Consultant | Contact name |
Began |
Affiliations | Specialty Region |
|
|||||||||
| Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Weddings | Marcy Kneiper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breckenridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mt Celebrations | Angie Carlevato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Beautiful Memory | Kathy Vaughn |
1994
|
ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clere Image Wedding Services | Hollie Clere |
|
ABC | Denver area | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Englewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings, Etc. | Tanya Porter |
1990
|
all of Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Perfect Day | Christy Cope |
|
ABC | entire state | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Parker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Creations | Bobbie Barr |
1989
|
Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veils and Vows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Creative Source | Jeanne C Warren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make Your Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beautiful Occasions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All About You | Tanya Wilson |
|
ABC | Hartford Area | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District of Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive Events | Susan B Katz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elegance and Simplicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella
Rose Wedding and Event Design |
Robert C. Meli Heather Pantel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Wedding For You | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Memorable Affair | Lori Patterson |
|
ABC, NAWP, NACE | southeast Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional
Wedding Planners, Inc. |
Charlene Boothman |
|
ABC, WBU | SE Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Largo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings on The Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings at Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memories of a Lifetime Inc. | Kristie Lorette |
|
Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N B T T Event Management | Natalie Green |
|
south Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Cristina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Elegance | Linda Calderaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Weddings by Babette | Babette Hill |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thee Wedding Planner | Cheryl Abbarno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Bells by Shirley | Shirley Hopkins |
1988
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oviedo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonne Foi Bridal & Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Harbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings
by Heather |
Heather Pantel |
2001
|
ABC | Tampa Bay area | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Augustine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine Weddings & Special Events | Karen Erwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanibel Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Slater's Weddings by the Sea | Patricia Slater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarasota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Bobbi | Bobbi Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallahassee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchanted Evenings | Libby Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Friend of the Bride | Jennifer Fitzsimmons |
1995
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Palm Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Gloria | Gloria E Hernandez |
1997
|
Southeast Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just Marry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wedding Consultants United States
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||