![]() |
|
||||||||
|
|
|
||
| Wedding Consultants Directory - United States | ||
| Alabama through California | ||
| Company / Consultant | Contact name |
Began |
Affiliations | Specialty Region |
|
|||||||||
| Nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International MarriedRoman Catholic PriestFaith Community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska weddings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullhead City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Perfect Wedding | Rev James Harden |
1987
|
also Laughlin, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Ultimate Moment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB's Occasions | Carol Gregorio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Castles Wedding Planners & Event Coordinators | Lisa Adams |
|
ABC | valleywide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bride's Nest | Karon Lee Hallam |
1990
|
ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive Weddings | Amy Mancuso | ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sedona Weddings | Sharon & Bob Sizelove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Arrangements by Sylvia | Sylvia Drew, CWS |
1991
|
WBW | worldwide destinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joyful Celebrations
|
Gretchen Brittain |
1994
|
ABC | and southern Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fayetteville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Karat Gold Weddings | Patty Anderson | ABC, WBW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlsbad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forever After | Rev. Patricia Borsum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel Bridal Company | Maggie Carey Lang | Carmel, Pebble Beach, Big Sur, Carmel Valley and Pacific Grove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel Weddings | Marian Fischer |
1990
|
Monterey Peninsula | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collette's Weddings | Collette Cuccia |
1989
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Last Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrus Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Elegance | Jeanne Crudup |
1990
|
WBW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costa Mesa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After the Proposal | Jean McGrury |
1985
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Cerrito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Monique Affair |
Chanda Eddens |
1999
|
AWP, ABC | Oakland, Livermore, SF Bay Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Vision of Elegance | Sherri Mosher |
1991
|
ABC, AWPI, JuneWedding, CVBA, ISES | central Calif valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess and Lords | Carmen Blandino |
1992
|
AWPI, WBW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Perfection People |
|
Orange Co., LA, Vegas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Experts | Denise Van Stratten |
1992
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eventfully Yours | Jennifer D'Oliveira |
1997
|
ABC | greater Los Angeles area | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Jolla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Occasions | Anseth Page Richards |
1991
|
ABC, ISES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Lindsay Wedding Coordinator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheers To You! | Marla Lackey |
|
ABC | Orange Co., LA, SD Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Roeb Catering & Events | Scott Roeb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unforgettable Weddings | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendocino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Elegance | Krystn Cosby-Fairlee | North Coast of California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Events | Beverly Locsin |
1994
|
ACPWC | South Bay to Monterey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serenity Weddings | Santa Cruz/Monterey and Napa Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everlasting Memories | Dee Merz |
1993
|
JWI | also Sonoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jigsaw Events | The Gistillis | Napa Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sasha Souza Events | Sasha Souza |
1994
|
ABC, ISES | Wine Country and destination weddings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Tedeschi Events | Shirley Tedeschi | Napa Valley Region, Sonoma, Yountville, St. Helena, Calistoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine Country Weddings | Joni | Wine Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicasio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Big Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasadena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Plans Events | Betsy Wilbur |
1995
|
ABC | greater Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Warehouse | Mark Thomas |
1985
|
Prof Assoc of DJs, Am DJ Assoc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pleasanton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Whole Shebang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agape Wedding Coordination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Day to Remember | Lora Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moments by Kym ... Weddings & Events! | Kymberly M Wright |
|
ABC, AFWPI, WBW | Bay Area, Sacramento | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Anselmo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Bride's Best Friend | Elizabeth Ayers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Clemente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I Do" Weddings | Risa Provencio |
2001
|
ABC | Orange County | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advance Productions International | June Bowerman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazing Events | Tina M Watson |
|
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carefree Weddings | Julie Winne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events by Jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joan Whalen Wedding Consultations | Joan Whalen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joyous Celebrations | Joyce Biffar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MME Event Productions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Coronado Weddings | Helen Walker/ Victoria Schroeder |
|
primarily Coronado and San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront Weddings | Geneene Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Casa | Norma Edelman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Design | Martha Cook |
1987
|
ABC | San Diego County | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Moments | Therese Calvelo | ACPWC | N Calif - Bay Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Celebrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Occasions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instead of You | Maxine Andrew |
1989
|
SF Bay Area, Peninsula, Monterey/Carmel, Wine Country, Sierras | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Events Management | Andrew Mayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Joyous Occasion | Marcia Coleman-Joyner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Do Wedding and Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shindiggs | Amal Ann Zarou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding
Accents |
Kathy L. Crow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Luis Obispo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Heart to Heart Wedding Consultant | Brenda Clark |
1997
|
ACPWC, CCWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolutely Perfect | Yvonne Hufferd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite Organizers | Gina Gold |
|
|
Aptos, Watsonville, Santa Monica, Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by the Shore | Mary Lou Sanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVP Events | Sonoma, Marin, Napa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicon Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PapierHaus | Nancy Vollrath |
|
N California, Cent Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Lake Tahoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Couple's Choice | Rev. John Spinola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Weddings | Lori Cramer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunnyvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aphrodite's Event & Meeting Planning Specialist | Stephanie Kass |
|
Peninsula & South Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A
Work of Art |
Kate Kenny |
1999
|
ABC | Southern CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mancini Emcee and Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Cheryl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wedding Consultants United States
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||