|
| ||
|
| ||
Bridal Consultants Directory - Africa
| Company | Contact |
Year Began
|
Affiliations | Specialty Region | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Tourism Site | unable to | locate any planners | try the tourism board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotonou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unable to | locate any planners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botswana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Tourism Site | unable to | locate any planners | try the tourism board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burkina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best site we could find | unable to | locate any planners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burundi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Tourism Site (in French) | unable to | locate any planners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Verde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Verde Embassy in the US | unable to | locate any planners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central African Rep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bouar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of yet, we | cannot | locate any planners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comoros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congo Rep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazzaville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pointe-Noire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cote d'Ivoire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamoussoukro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dem Rep of the Congo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinshasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubumbashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Djibouti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Djibouti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadjoura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Giza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eq Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mongomo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eritrea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asmara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethiopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addis Ababa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koulamoutou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libreville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banjul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conakry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siguiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinea-Bissau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bisseau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cacheu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesotho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maseru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mafeteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monrovia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madagascar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antananarivo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toamasina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malawi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilongwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bamako | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tombouctou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauritania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chegga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morocco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casablanca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casablanca City Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Site of Morocco | we have been | unable to | find any planners | so far | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozambique | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maputo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keetmanshoop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind hoek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agadez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niamey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abuja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rwanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kilgali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aleit Wedding & Function Coordination SA | Aleit Swanepoel |
|
Cape Town, Stellenbosch, Franschhoek and the Winelands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Mann Wedding Coordinator | Anne Mann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petals | Flower Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Town wedding coordination | Norine Victor |
|
Western Cape | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celebrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cater Corps | Ross Wilson |
1998
|
Constantia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive Function Planners | Toni Donald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelley Buchanan | Shelley Buchanan | Somerset West, Stellenbosch and Cape Winelands | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublime Weddings & Things | Linda, Paula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanzania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanzanian Tourist Board | we have | not been | able to locate any | planners | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bridal Consultants Africa
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||